Teledyne UK is a Military Export Licence Holder.
Teledyne UK has been granted 11 military standard individual export licences (SIELs) to Israel since the beginning of 2023.
Source: caat.org.uk/data/exports-uk
More info: www.gov.uk/guidance/standard-individual-export-licences
| Date | Description | Licence type | Value |
| 2024-05-22 | Unknown* | Unknown* | Unknown* |
| 2024-05-07 | Unknown* | Unknown* | Unknown* |
| 2023-12-28 | 1. Aircraft military communications equipment. Licence granted for manufacturing purposes. Commercial end use. 2. Components for military aircraft head-up/down displays**. Licence granted for commercial end use. | ML10 | £122,251 |
| 2023-12-28 | Components for electronic warfare equipment. Licence granted for commercial end use. | ML11a | £18,014 |
| 2023-10-26 | Components for electronic warfare equipmentLicence granted for commercial end use. | ML11a | £18,014 |
| 2023-09-11 | Components for electronic warfare equipment. Licence granted for manufacturing purposes. Commercial end use. | ML11a | £44,504 |
| 2023-09-05 | Components for electronic warfare equipment. Licence granted for manufacturing purposes. Commercial end use. | ML11a | £12,190 |
| 2023-08-25 | Components for electronic warfare equipment. Licence granted for manufacturing purposes. Commercial end use. | ML11a | £155,764 |
| 2023-06-21 | Components for electronic warfare equipment. | ML11a | £104,341 |
| 2023-02-20 | Components for electronic warfare equipment. | ML11a | £69,469 |
*Since early 2023 the UK government has stored roughly 15% of export data in a parallel system which is not public. The UK government has begun developing a new database, LITE, to manage export licence data in the future. The existing database, SPIRE, is publicly searchable, but LITE is currently completely opaque. In early 2023 the government invited certain licence applicants to apply through LITE instead of SPIRE, and consequently information about these licences is no longer publicly searchable.
**Military aircraft head-up/down displays (HUDs) project vital flight, navigation, and targeting info onto a transparent screen in the pilot’s line of sight, keeping their eyes “up and out” for better situational awareness, reducing reaction time, and enabling complex maneuvers like low-level strikes or weapon delivery without looking down, evolving from WWII gun sights to modern holographic systems on jets like the F-22 and Typhoon.
Photo by Peter Pryharski on Unsplash
